Return to RACING page
Sheboygan Area Boat Modelers 'Footy' Regatta, May 20th 2007
Final Results after dropping two scores:
Place | Name | Boat | Points |
1st | Graham McAllister | SiREN | 4 |
2nd | Bill Korsgard | Micron Mk1 | 17 |
3rd | Tobin Vetting | Kittiwake | 23 |
4th | Don Reimer | Kittiwake (mod) | 24 |
5th | Mark Klarkowski | Kittiwake | 39 |
6th | Scott Heling | Pintail12 | 47 |
Sunday morning, 20th May, it was windy but the internet forecast promised a
lessening wind from 10 to 20 down to maybe 8 to 15. We had six entries,
comfortable for our first attempt at organising a class type regatta. Six
made for some good racing through the field.
We ran four races more or less back to back before the lunch break. Races
were taking approximately 15 to 20 minutes for two triangular laps. At 11.30
we took an hour's break and went inside the mall foyer and Quizno's to warm
up and eat. After lunch the wind was still blowing strong but the sky was
brightenning a little. Back on the water and we ran six more races in quick
succession, like a well oiled machine!
My much better half, Jan, presented the trophies and we all agreed that we
had a great day's racing and that we would indeed be doing it again. We
would love to see more skippers of course and we hope that you will feel
that our event is worth travelling to in the future. Thank you to everyone
who took part and helped make this a successful event.
Graham McAllister
Place | Name | Boat | Points |
HEAT 1 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Don Reimer | Kittiwake (mod) | 2 |
3rd | Bill Korsgard | Micron Mk1 | 3 |
4th | Tobin Vetting | Kittiwake | 4 |
5th | Mark Klarkowski | Kittiwake | 5 |
6th | Scott Heling | Pintail12 | 6 |
HEAT 2 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Bill Korsgard | Micron Mk1 | 2 |
3rd | Tobin Vetting | Kittiwake | 3 |
4th | Don Reimer | Kittiwake (mod) | 4 |
5th | Scott Heling | Pintail12 | 5 |
6th | Mark Klarkowski | Kittiwake | 6 |
HEAT 3 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Bill Korsgard | Micron Mk1 | 2 |
3rd | Tobin Vetting | Kittiwake | 3 |
4th | Don Reimer | Kittiwake (mod) | 4 |
5th | Mark Klarkowski | Kittiwake | 5 |
6th | Scott Heling | Pintail12 | 6 |
HEAT 4 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Bill Korsgard | Micron Mk1 | 2 |
3rd | Tobin Vetting | Kittiwake | 3 |
4th | Don Reimer | Kittiwake (mod) | 4 |
5th | Mark Klarkowski | Kittiwake | 5 |
6th | Scott Heling | Pintail12 | 6 |
HEAT 5 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Bill Korsgard | Micron Mk1 | 2 |
3rd | Tobin Vetting | Kittiwake | 3 |
4th | Don Reimer | Kittiwake (mod) | 4 |
5th | Mark Klarkowski | Kittiwake | 5 |
6th | Scott Heling | Pintail12 | 6 |
|
Place | Name | Boat | Points |
HEAT 6 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Bill Korsgard | Micron Mk1 | 2 |
3rd | Tobin Vetting | Kittiwake | 3 |
4th | Don Reimer | Kittiwake (mod) | 4 |
5th | Mark Klarkowski | Kittiwake | 6 (dnf) |
6th | Scott Heling | Pintail12 | 6 (dnf) |
HEAT 7 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Tobin Vetting | Kittiwake | 2 |
3rd | Bill Korsgard | Micron Mk1 | 3 |
4th | Don Reimer | Kittiwake (mod) | 4 |
5th | Mark Klarkowski | Kittiwake | 5 |
6th | Scott Heling | Pintail12 | 6 |
HEAT 8 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Don Reimer | Kittiwake (mod) | 2 |
3rd | Tobin Vetting | Kittiwake | 3 |
4th | Bill Korsgard | Micron Mk1 | 4 |
5th | Mark Klarkowski | Kittiwake | 5 |
6th | Scott Heling | Pintail12 | 6 |
HEAT 9 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Bill Korsgard | Micron Mk1 | 2 |
3rd | Tobin Vetting | Kittiwake | 3 |
4th | Don Reimer | Kittiwake (mod) | 4 |
5th | Mark Klarkowski | Kittiwake | 5 |
6th | Scott Heling | Pintail12 | 6 |
HEAT 10 |
1st | Graham McAllister | SiREN | 1/2 |
2nd | Bill Korsgard | Micron Mk1 | 2 |
3rd | Tobin Vetting | Kittiwake | 3 |
4th | Don Reimer | Kittiwake (mod) | 4 |
5th | Mark Klarkowski | Kittiwake | 5 |
6th | Scott Heling | Pintail12 | 6 |
|